Machine Shop Beach Fishing Club
2001 Championship List
![]()
|
Overall |
||
| Overall Champion | Ron West | 127 pts |
| Runner up | Paul Fincham | 125 pts |
| 3rd | Martin Wright | 110 pts |
| 4th | Russell Catling | 105 pts |
| 5th | Ray Wright | 100 pts |
| 6th | Stuart Johnson | 91 pts |
| 7th | Pete Bennett | 90 pts |
| 8th | Chris Cade | 88 pts |
| 9th | Trevor West | 87 pts |
| 10th | Kev Jones | 85 pts |
| Ladies Champion | Christine Bennett | 30 pts |
| Ladies Runner Up | Hayley West | 30 pts |
| Junior Champion | Stuart Johnson | 82 pts |
| Runner Up | Nathan Cooke | 34 pts |
| Junior Champion (under 12) | Nathan Cooke | 34 pts |
| Pairs Champion | Trevor West & Ron West | 128lbs 7ozs 8drms |
| Pairs Runners Up | Martin Wright & Ray Wright | 116lbs 15ozs |
| Third | Pete Bennett & John Cavnor | 109lbs 7ozs |
| Overall Best Specimen | Adie Newbold | Pollack 9lbs 13ozs 12drms (74.76%) |
| Heaviest Individual Fish | Alan Bravery | Conger 24lbs 4ozs |
| Most Fish | Ron West | 100 fish |
| Best Bass | John Lumley | 7lbs 14ozs 4drms |
| Best Conger | Alan Bravery | 24lbs 4ozs |
| Best Pouting | Pete Cade | 1lb 7ozs 12drms |
| Best Ray | Tony Cooke | Spotted ray 4lbs 2ozs 8drms (65.84%) |
| Best Flattie | Kev Jones | Flounder 2lbs 11ozs (71.51%) |
| Most Species | Ron West | 9 species |
| Ladies Best Specimen | Christine Bennett | Flounder 2lbs 7ozs 12drms (66.11%) |
| Ladies Heaviest Fish | Christine Bennett | Flounder 2lbs 7ozs 12drms |
| Junior Best Specimen | Joe Bradshaw | Flounder 2lbs 6ozs (63.2%) |
| Junior Heaviest Fish | Joe Bradshaw | Smoothound 3lbs 8ozs 8drms |
| Hat-Trick Trophy | Martin Wright | Flounder 2lbs 6ozs
Dogfish LS 1lb 8ozs 12drms Pouting 1lb 4ozs 4drms (152.75%) |
| Specimen Hunter Supreme | Paul Fincham | 299.03% |
| Best Specimen Not Winning Any Other Award | Ray Wright | Dogfish LS 2lbs 2ozs 4drms (68.16%) |
|
N.F.S.A. Medals & Certificates |
||
| Mel Squib | Conger Eel | 27lbs 14ozs |
| Pete Bennett | Flounder | 3lbs 2ozs |
| Russell Catling | Pouting | 2lb 1oz 12drms |
| John Lumley | Flounder | 2lbs 4ozs 4drms |
| Steve Williams | Pouting | 1lb 12ozs |
|
Competition Records |
||
| Adie Newbold | Pollack | 9lbs 13ozs 12drms |
| Stuart Johnson | Shore Rockling | 1lb 4ozs |
|
Weigh & Release Scheme |
||
|
Scales used 121 times and returned 687lbs 11ozs of fish. Best result by a steward was Paul Fincham 15 occasions for 118lbs of fish returned. |
||
Copyright © M.S.B.F.C.