Machine Shop Beach Fishing Club
2002 Championship List
![]()
|
Overall |
||
| Overall Champion | Ainsley Bennett | 121 pts |
| Runner Up | Chris Cade | 119 pts |
| 3rd | Russell Catling | 114 pts |
| 4th | Paul Fincham | 110 pts |
| 5th | Ron West | 110 pts |
| 6th | Jamie Currie | 97 pts |
| 7th | Mark Marriot | 86 pts |
| 8th | Adie Newbold | 81 pts |
| 9th | Mick Chester | 79 pts |
| 10th | Lee Phillips | 77 pts |
| Ladies Champion | Christine Bennett | 37 pts |
| Ladies Runner Up | Skye Phillips | 36 pts |
| Junior Champion | Kye West | 50 pts |
| Runner Up | Stuart Johnson | 47 pts |
| Junior Champion (under12) | Kye West | 50 pts |
| Pairs Champions | Jamie Currie & Ainsley Bennett | 145lbs 4ozs 8drms |
| Pairs Runners Up | Chris Cade & Paul Fincham | 135lbs 15ozs 12drms |
| Third | Ron West & Trevor West | 92lbs 13 ozs |
| Overall Best Specimen | Steve Cooke | Ballan Wrasse 4lbs 5ozs 8drms (78.97%) |
| Heaviest Individual Fish | Lee Thompson | Conger Eel 15lbs 13ozs 8drms |
| Most Fish | Ainsley Bennett | 38 fish |
| Best Bass | Russell Catling | 9lbs 4drms |
| Best Conger | Lee Thompson | 15lbs 13ozs 8drms |
| Best Pouting | Russell Catling | 1lb 12ozs |
| Best Ray | Lee Phillips | Small eyed ray 9lbs 12ozs (70.66%) |
| Specimen Flattie | Eddie Ventress | Flounder 2lbs 12ozs (73.18%) |
| Most Species | Pete Bennett | 9 Species |
| Ladies Best Specimen | Skye Phillips | Dogfish LS 1lb 11ozs (53.73%) |
| Ladies Heaviest Fish | Christine Bennett | Bass 4lbs 13ozs |
| Junior Best Specimen | James Butchers | Flounder 2lbs 1oz 4drms (55.3%) |
| Junior Heaviest Fish | Stuart Johnson | Small eyed ray 3lbs 15ozs |
| Hat-Trick Trophy | Russell Catling | Flounder 1lb 14ozs 8drms
Pouting 1lb 12ozs Dogfish LS 2lbs 4ozs (177.67%) |
| Specimen Hunter Supreme | Lee Phillips | 296.85% |
| Best Specimen Not Winning Any Other Award | Adie Newbold | Thornback ray 10lbs 2ozs (68.78%) |
|
Competition Records |
||
| Pete Bennett | 3 Bearded Rockling | 1lb 2ozs |
| Kevin Cooke | Shore Rockling | 1lb 4ozs 4drms |
Copyright © M.S.B.F.C.