Machine Shop Beach Fishing Club
2003 Championship List
![]()
|
Overall |
||
| Overall Champion | Paul Fincham | 148 pts |
| Runner Up | Russell Catling | 119 pts |
| 3rd | Mark Knight | 108 pts |
| 4th | Melvyn Squibb | 107 pts |
| 5th | Chris Cade | 93 pts |
| 6th | Miles Downer | 91 pts |
| 7th | John Lumley | 88 pts |
| 8th | Lee Phillips | 83 pts |
| 9th | Antony Stanyon | 81 pts |
| 10th | Chris Barton | 74 pts |
| Ladies Champion | Skye Phillips | 28 pts |
| Ladies Runner Up | Christine Bennett | 9 pts |
| Junior Champions | Stuart Johnson & Samuel Cooke | 53 pts |
| Junior Champion (under12) | Kye West | 23 pts |
| Pairs Champions | Chris Cade & Paul Fincham | 181lbs 7ozs 8drms |
| Pairs Runners Up | Melvyn Squibb & Russell Catling | 95lbs 13ozs 4drms |
| Third | Lee Thompson & Mark Knight | 81lbs 11ozs 8drms |
| Overall Best Specimen | Miles Downer | Silver eel 3lbs 9ozs 85.07% |
| Heaviest Individual Fish | Paul Fincham | Conger eel 20lbs |
| Most Fish | Russell Catling & Paul Fincham | 41 fish |
| Best Bass | George Bernowicz | 8lbs 8ozs |
| Best Conger | Paul Fincham | 20lbs |
| Best Pouting | Mark Knight | 2lbs 8drms |
| Best Ray | Miles Downer | Small eyed ray 9lbs 3ozs (66.59%) |
| Specimen Flattie | Graham Morris | Flounder 2lbs 8ozs (66.52%) |
| Most Species | Lee Phillips
Steve Cooke Russell Catling |
8 Species |
| Ladies Best Specimen | Skye Phillips | Smoothound 9lbs 8ozs 56.71% |
| Ladies Heaviest Fish | Skye Phillips | Smoothound 9lbs 8ozs |
| Junior Best Specimen | Tristan Cade | Flounder 2lbs 6ozs (63.2%) |
| Junior Heaviest Fish | Skye Phillips | Smoothound 9lbs 8ozs |
| Hat-Trick Trophy | Mark Knight | Flounder 2lbs 5ozs Pouting 2lb 8drms Dogfish LS 1lb 15ozs (187.9%) |
| Specimen Hunter Supreme | Paul Fincham | 293.8% |
| Best Specimen Not Winning Any Other Award | Paul Fincham | Smoothound 13lbs 77.61% |
| Gaff Award | Les Dunford | |
| Best Steward (weight) | Paul Fincham | |
| Best Steward (number of fish) | Mick Chester | |
|
Competition Records |
||
| Dave Fishburn | Flounder | 2lbs 10ozs |
| Dave Fishburn | Flounder | 2lbs 10ozs 12drms |
Copyright © M.S.B.F.C.